loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 15, 2024 17.69 15.73 255.61
Corporate Debts-I R F C Apr 15, 2024 10.40 9.24 -0.37
Corporate Debts-REC Ltd Apr 15, 2024 10.39 9.24 -0.37
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 10.08 8.96 -0.41
Govt. Securities-GSEC2028 Apr 15, 2024 10.08 8.96 -0.42
Corporate Debts-S I D B I Apr 15, 2024 10.04 8.93 -0.19
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 10.03 8.92 -0.39
Corporate Debts-N A B A R D Apr 15, 2024 9.97 8.87 -0.23
Corporate Debts-Food Corp of Ind Apr 15, 2024 6.43 5.72 0.62
Corporate Debts-Power Grid Corpn Apr 15, 2024 5.39 4.79 0.00
Corporate Debts-National Highway Apr 15, 2024 5.16 4.59 -0.43
Govt. Securities-GSEC2029 Apr 15, 2024 4.99 4.43 0.00
Govt. Securities-MAHARASHTRA 2029 Apr 15, 2024 3.95 3.51 -0.11
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.23 0.21 0.13
Net CA & Others-Net CA & Others Apr 15, 2024 -2.38 -2.12 -181.62