loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 12.20 10.64 0.31
Corporate Debts-I R F C Apr 30, 2025 10.57 9.22 0.53
Corporate Debts-H U D C O Apr 30, 2025 10.57 9.21 0.23
Corporate Debts-REC Ltd Apr 30, 2025 10.56 9.20 0.22
Govt. Securities-GSEC2030 Apr 30, 2025 10.55 9.20 101.18
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 10.35 9.02 0.63
Corporate Debts-S I D B I Apr 30, 2025 10.28 8.96 0.35
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.22 8.91 0.34
Corporate Debts-Power Grid Corpn Apr 30, 2025 5.46 4.76 0.35
Corporate Debts-HDFC Bank Apr 30, 2025 5.21 4.54 0.08
Corporate Debts-Food Corp of Ind Apr 30, 2025 5.14 4.48 0.09
Corporate Debts-E X I M Bank Apr 30, 2025 5.08 4.43 0.27
Govt. Securities-MAHARASHTRA 2029 Apr 30, 2025 3.07 2.68 0.27
Reverse Repo-C C I Apr 30, 2025 2.64 2.30 -55.17
Net CA & Others-Net CA & Others Apr 30, 2025 2.53 2.21 8.54
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 0.28 0.24 0.29